Polyethylene (Polythene) tube is ideal in low pressure applications, predominantly within the pneumatics, brewing and food industry. Manufactured from high quality materials which have the complete approval of the US F. and D.A. and B.G.A., they do not rely on a plasticiser for flexibility, which could be leeched out causing contamination. Low Density Polythene tube is perfect for conveying food based products.
The working pressures quoted within the chart are based on the short term burst pressure calculated at 20°C using a 4 to1 safety factor. L.D.P. can be used at temperatures up to 55°C; at lower temperatures the tube will become less flexible.
We can manufacture tube from the above polymers, please contact our Technical Sales Department for advice regarding your specific requirements.
Standard coil length 30 metres, alternative coil lengths are available further information may be obtained from our Technical Sales Office. All our range of tube sizes are available in Natural, Various colours and tints can also be supplied.
| Part No. | OD | ID | Working Pressure | Burst Pressure 4:1 Factor |
|---|---|---|---|---|
| ALDP/4 | 4mm | 2.5mm | 210 P.S.I | 840 P.S.I |
| ALDP/5 | 5mm | 3mm | 225 P.S.I | 900 P.S.I |
| ALDP/6 | 6mm | 4mm | 175 P.S.I | 700 P.S.I |
| ALDP/8 | 8mm | 6mm | 115 P.S.I | 460 P.S.I |
| ALDP/10 | 10mm | 8mm | 90 P.S.I | 350 P.S.I |
| ALDP/12 | 12mm | 10mm | 70 P.S.I | 270 P.S.I |
| ALDP/157 | 1/4" | 157" | 220 P.S.I | 880 P.S.I |
| ALDP/212 | 5/16" | 212" | 180 P.S.I | 720 P.S.I |
| ALDP/250 | 3/8" | 250" | 160 P.S.I | 640 P.S.I |
| ALDP/375 | 1/2" | 375" | 135 P.S.I | 540 P.S.I |
| ALDP/500 | 5/8" | 500" | 100 P.S.I | 400 P.S.I |
| ALDP/625 | 3/4" | 625" | 95 P.S.I | 380 P.S.I |
| ALDP/750 | 1" | 750" | 90 P.S.I | 360 P.S.I |
ID = Inside diameter
OD = Outer diameter
©2009 Abbey Extrusions Ltd.
Design by Internet Essentials.
Call 01530 416177
to order by phone